CATALOG
28mm РСО-1810
Weight, g | Length, mm | Diameter, mm | Outline |
---|
15,50 | 88,00 | 18,60 | Review |
18,70 | 90,50 | 22,20 | Review |
19,30 | 100,00 | 22,12 | Review |
21,30 | 90,50 | 22,20 | Review |
22,00 | 100,00 | 22,12 | Review |
26,6 Long | 125,00 | 22,38 | Review |
28,2 Long | 125,00 | 22,38 | Review |
28,40 | 122,00 | 24,95 | Review |
31,50 | 122,00 | 24,95 | Review |
34,00 | 133,00 | 25,92 | Review |
39,00 | 133,00 | 25,92 | Review |
47,10 | 146,00 | 26,00 | Review |
| | | |
28mm РСО-1881
Weight, g | Length, mm | Diameter, mm | Outline |
---|
14,30 | 84,00 | 18,16 | Review |
16,50 | 86,50 | 22,20 | Review |
26,00 | 125,00 | 22,38 | Review |
26,30 | 122,00 | 22,60 | Review |
27,10 | 122,00 | 22,60 | Review |
27,5 Long | 125,00 | 22,38 | Review |
28,00 | 121,00 | 24,59 | Review |
28,50 | 122,00 | 24,80 | Review |
28,70 Long | 129,00 | 24,95 | Review |
29,70 | 121,00 | 24,59 | Review |
29,70 Long | 129,00 | 24,95 | Review |
29,80 | 118,00 | 24,95 | Review |
30,70 Long | 129,00 | 24,95 | Review |
30,70 | 122,00 | 24,8 | Review |
32,50 | 129,00 | 24,95 | Review |
32,70 | 129,00 | 25,92 | Review |
34,50 | 129,00 | 24,95 | Review |
37,50 | 129,00 | 25,92 | Review |
41,30 | 142,00 | 26,00 | Review |
43,70 | 142,00 | 26,00 | Review |
OIL 29/21
Weight, g | Length, mm | Diameter, mm | Outline |
---|
20,00 | 100,60 | 23,91 | Review |
22,00 | 100,60 | 23,91 | Review |
23,00 | 100,60 | 23,91 | Review |
GME 30.38
Weight, g | Length, mm | Diameter, mm | Outline |
---|
9,50 | 70,20 | 17,37 | Review |
11,50 | 70,20 | 17,37 | Review |
26,00 | 113,29 | 24,79 | Review |
28,00 | 113,29 | 24,79 | Review |